Best Business Schools 2016
Full-Time MBA: U.S.
Rank | School | Employer survey rank (35%) | Alumni survey rank (30%) | Student survey rank (15%) | Salary rank (10%) | Job placement rank (10%) | Ranking index score |
---|---|---|---|---|---|---|---|
1 | Harvard | 1 | 3 | 17 | 2 | 35 | 100.0 |
2 | Stanford | 20 | 1 | 22 | 1 | 57 | 90.6 |
3 | Duke (Fuqua) | 6 | 11 | 8 | 13 | 15 | 90.5 |
4 | Chicago (Booth) | 3 | 36 | 6 | 7 | 14 | 90.0 |
5 | Dartmouth (Tuck) | 8 | 7 | 28 | 6 | 13 | 89.7 |
6 | Pennsylvania (Wharton) | 4 | 10 | 30 | 4 | 21 | 89.7 |
7 | MIT (Sloan) | 2 | 25 | 25 | 3 | 29 | 89.4 |
8 | Rice (Jones) | 14 | 4 | 14 | 16 | 38 | 88.1 |
9 | Northwestern (Kellogg) | 7 | 19 | 13 | 10 | 18 | 87.3 |
10 | UC Berkeley (Haas) | 26 | 2 | 7 | 8 | 19 | 86.6 |
11 | Columbia | 5 | 31 | 24 | 5 | 28 | 86.6 |
12 | Virginia | 23 | 12 | 2 | 11 | 12 | 83.5 |
13 | Michigan (Ross) | 9 | 46 | 10 | 15 | 31 | 83.4 |
14 | Yale | 22 | 9 | 20 | 14 | 30 | 82.6 |
15 | Carnegie Mellon (Tepper) | 10 | 29 | 11 | 19 | 39 | 82.4 |
16 | Cornell (Johnson) | 11 | 22 | 37 | 9 | 48 | 80.2 |
17 | NYU (Stern) | 18 | 28 | 12 | 12 | 45 | 79.6 |
18 | Texas A&M (Mays) | 21 | 13 | 27 | 36 | 20 | 79.0 |
19 | Washington (Foster) | 12 | 40 | 36 | 26 | 11 | 78.9 |
20 | Emory (Goizueta) | 46 | 5 | 33 | 20 | 16 | 76.4 |
Show more